1637 Marcus Run Rd

Own your own hunting retreat, camping resort, or ATV trail on 38 acres that will make you feel like you are in a cabin in the smoky mountains. All right here in Waverly, OH; This would be beautiful spot to build your forever home with utilities at the road. Here you will find peace with four main sleeping cabins, a swinging bridge, a cabin to cook, a showering cabin, and a garage for storage. Sit on the porch of the main cabin, take it all in, and your guest have their own sleeping cabins.
Price: | $$850,000 |
---|---|
Address: | 1637 Marcus Run Road W |
City: | Seal Twp |
State: | Ohio |
Zip Code: | 45690 |
MLS: | 1809396 |
Year Built: | 2002 |
Acres: | 37.675 |
Lot Square Feet: | 37.675 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
gas: | Propane |
---|---|
area: | Pike-E37 |
cars: | 2 |
roof: | Metal |
view: | Woods |
sewer: | Septic Tank |
access: | County Road |
levels: | One |
suburb: | Pike County |
auction: | No |
cooling: | None |
heating: | Wood, Other |
parking: | Driveway |
windows: | Vinyl |
basement: | None |
district: | Scioto Valley Loc |
fipsCode: | 131 |
hoaYesNo: | no |
taxIdNum: | 210687000000 |
township: | Seal Twp. Sv Lsd |
entryDate: | 2024-06-25T04:00:00+00:00 |
occupancy: | At Closing |
suburbSic: | Pike County |
validated: | 1 |
appliances: | Gas Cooktop |
directions: | St Rt 32 E from Cincinnati, to left on 220 W to right on Marcus Run Road GPS will take you to the wrong address, property on right. Look for gate |
foundation: | Block |
kitchenDim: | 0 x 0 |
statusDate: | 2024-06-25T00:00:00+00:00 |
totalRooms: | 3 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 0 x 0 |
bedroom3Dim: | 0 x 0 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
listingDate: | 2024-06-21T00:00:00+00:00 |
pendingDate: | 1800-01-01T00:00:00+00:00 |
searchPrice: | 850000 |
waterSource: | Public |
architecture: | Cabin/Rustic |
construction: | Log |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 22561.38 |
taxAbatement: | No |
waterHeating: | Propane |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | OR |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageCarport: | Garage Detached |
originalPrice: | 850000 |
bathroomLevel1: | yes |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
laundryroomDim: | 0 x 0 |
lotAreaRealist: | 1641123 |
lotMeasurement: | Acres |
studylibdenDim: | 0 x 0 |
farmDescription: | Farm w/o House |
landDescription: | 20 to 49 Acres |
newConstruction: | no |
semiAnnualTaxes: | $315.99 |
breakfastroomDim: | 0 x 0 |
livinggreatrmDim: | 0 x 0 |
lotSquareFootage: | 1641123 |
otherTaxParcelId: | 210688000000 |
specialFinancing: | no |
availableForLease: | no |
primarybedroomDim: | 0 x 0 |
reciprocalListing: | no |
recreationroomDim: | 0 x 0 |
censusTractRealist: | 9523 |
lifestyleCommunity: | Other |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
listingAgentIdxEmail: | [email protected] |
listingAgentIdxPhone: | 937-403-1344 |
searchContractualDate: | 2024-06-21T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |


































































The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Sunday, April 27th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Annalyse R Warner from Walker Real Estate Advisors